- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
BINI A0097 | Luxury Villa | Pollensa | 5 | 755 | 23 | Price: Consult | |
BINI A032 | Luxury Villa | es Mal Pas | 5 | 519 | 31 | Price: Consult | |
BINI A002 | Luxury Villa | Pollensa | 5 | 750 | 37 | Price: Consult | |
BINI A033 | Luxury Villa | Pollensa | 4 | 43 | Price: Consult | ||
BINI A086 | Luxury Villa | Port de Pollença | 4 | 650 | 30 | Price: Consult | |
CHA0043 | Villa | Platja de Muro | 3 | 193 | 22 | Price: Consult | |
PIS0067 | Flat | Port de Pollença | 1 | 190 | 10 | Price: Consult | |
PUE0006 | Town House | Sineu | 3 | 20 | Price: Consult | ||
MAS0028 | Country House | Artà | 3 | 150 | 2 | Price: Consult | |
ADO0007 | Terraced House | Port d'Alcúdia | 3 | 170 | 10 | Price: Consult | |
PUE0009 | Town House | Alcúdia | 2 | 163 | 12 | Price: Consult | |
LUX0020 | Luxury Villa | Pollensa | 3 | 180 | 34 | Price: Consult |
Showing 1 to 12 of 16